Historical Sales Info
2009 Sales in Belwood, Belgatos & Surmont areas
| Summary Of Sold Properties in 2009 | |||||||||||
| Single Family Residential | |||||||||||
| Address | City | Beds | Bath | DOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
| SOLD | |||||||||||
| 301 Belblossom Wy | Los Gatos | 4 | 3|0 | 36 | 30 | 2,665 | $478.42 | 9,996 | $1,295,000 | $1,275,000 | |
| 275 Belvue Dr | Los Gatos | 4 | 2|1 | 11 | 46 | 2,448 | $479.98 | 9,960 | $1,175,000 | 41 | $1,175,000 |
| 139 Old Orchard Dr | Los Gatos | 4 | 2|1 | 82 | 34 | 2,199 | $532.06 | 9,900 | $1,280,000 | 46 | $1,170,000 |
| 109 Belhaven Dr | Los Gatos | 6+ | 3|0 | 42 | 23 | 2,448 | $447.71 | 9,750 | $1,195,000 | 43 | $1,096,000 |
| 261 Belblossom Dr | Los Gatos | 4 | 2|0 | 89 | 30 | 2,333 | $460.78 | 10,000 | $1,199,000 | 38 | $1,075,000 |
| 130 Belridge Dr | Los Gatos | 4 | 2|0 | 9 | 34 | 1,748 | $565.79 | 11,534 | $989,000 | 44 | $989,000 |
| 169 Belvue Dr | Los Gatos | 4 | 2|0 | 61 | 45 | 1,748 | $537.19 | 10,250 | $968,000 | 45 | $939,000 |
| 163 Belvue Dr | Los Gatos | 3 | 2|0 | 155 | 36 | 1,744 | $516.06 | 10,000 | $929,000 | 45 | $900,000 |
| 112 Jamie Ct | Los Gatos | 4 | 2|1 | 44 | 18 | 2,339 | $323.31 | 8,008 | $756,218 | 30 | $756,218 |
| 14540 Blossom Hill Rd | Los Gatos | 4 | 2|1 | 190 | 69 | 2,193 | $330.6 | 12,420 | $749,900 | 42 | $725,000 |
| 14550 Blossom Hill Rd | Los Gatos | 6+ | 3|0 | 242 | 38 | 2,784 | $219.11 | 12,144 | $699,900 | 41 | $610,000 |
| AVERAGE VALUES | 87 | 37 | 2,241 | $444.64 | 10,360 | $1,021,456 | 42 | $973,656 | |||
The homes on Blossom Hill Road that were so inexpensive were distressed sales. The one on Jamie was not easy to see nor well staged so is not typical.
| Summary Of Sold Properties 2008 | |||||||||||
| Single Family Residential | |||||||||||
| Address | City | Beds | Bath | DOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
| SOLD | |||||||||||
| 300 Westhill Dr | Los Gatos | 6+ | 4+ | 98 | 30 | 3,638 | $439.25 | 10,370 | $1,598,000 | 44 | $1,598,000 |
| 135 Belridge Dr | Los Gatos | 5 | 3|0 | 10 | 31 | 2,448 | $571.9 | 9,875 | $1,375,000 | 43 | $1,400,000 |
| 140 Old Orchard Dr | Los Gatos | 4 | 2|1 | 25 | 34 | 2,167 | $586.06 | 9,000 | $1,299,000 | 46 | $1,270,000 |
| 122 Belvale Dr | Los Gatos | 4 | 2|0 | 12 | 39 | 2,323 | $533.79 | 10,179 | $1,259,000 | 41 | $1,240,000 |
| 147 Belridge Dr | Los Gatos | 5 | 3|0 | 15 | 2,448 | $490.2 | 12,632 | $1,200,000 | 43 | $1,200,000 | |
| 116 Campos Verde | Los Gatos | 4 | 2|1 | 86 | 33 | 2,458 | $467.86 | 10,000 | $1,225,000 | 43 | $1,150,000 |
| 116 Belhaven Dr | Los Gatos | 4 | 2|0 | 98 | 34 | 2,500 | $456 | 10,000 | $1,250,000 | 43 | $1,140,000 |
| 147 Belhaven Dr | Los Gatos | 4 | 2|0 | 4 | 30 | 1,960 | $553.57 | 10,000 | $1,050,000 | 43 | $1,085,000 |
| AVERAGE VALUES | 48 | 31 | 2,493 | $512.33 | 10,257 | $1,282,000 | 43 | $1,260,375 | |||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- All Recent area Sales Activity By Map Belwood Historical Sales Info – Los Gatos Homes for Sale Between 1 and 2 million – What Is My Home Worth? – The Los Gatos Real Estate Report – Home Selling Package (pre-list booklet)
2007 Sales in Belwood, Belgatos and Surmont
(10 sales - the average price per square foot was $537.25)
| Address | City | Beds | Bath | DOM | CDOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
| SOLD | ||||||||||||
| Belvue Dr | Los Gatos | 3 | 2 | 55 | 55 | 15 | 2,500 | $530 | 13,068 | $1,380,000 | 42 | $1,325,000 |
| Belvale Dr | Los Gatos | 4 | 3 | 40 | 40 | 22 | 2,224 | $492.36 | 10,000 | $1,095,000 | 40 | $1,095,000 |
| Old Orchard Ct | Los Gatos | 4 | 2 1/2 | 8 | 8 | 35 | 2,223 | $564.55 | 10,016 | $1,200,000 | 46 | $1,255,000 |
| Belridge Dr | Los Gatos | 5 | 3 | 4 | 4 | 21 | 2,448 | $500.41 | 9,583 | $1,185,000 | 42 | $1,225,000 |
| Belvale Dr | Los Gatos | 4 | 2 | 33 | 33 | 26 | 2,000 | $642.5 | 10,062 | $1,299,900 | 39 | $1,285,000 |
| Belhaven Dr | Los Gatos | 4 | 2 | 7 | 7 | 17 | 1,960 | $545.92 | $1,050,000 | 42 | $1,070,000 | |
| Belvue Dr | Los Gatos | 5 | 3 | 3 | 3 | 26 | 2,448 | $541.26 | 10,019 | $1,299,999 | 41 | $1,325,000 |
| Belcrest Dr | Los Gatos | 5 | 3 | 9 | 9 | 30 | 2,448 | $526.14 | 9,583 | $1,288,000 | 42 | $1,288,000 |
| Campos Verde | Los Gatos | 4 | 4+ | 17 | 88 | 18 | 3,100 | $500 | 10,454 | $1,599,000 | 45 | $1,550,000 |
| Belblossom Wy | Los Gatos | 3 | 2 | 9 | 49 | 27 | 1,430 | $529.37 | 9,583 | $799,999 | 43 | $757,000 |
| AVERAGE VALUES | 19 | 30 | 24 | 2,278 | $537.25 | 10,263 | $1,219,690 | 42 | $1,217,500 | |||
2006 Sales in Belwood, Belgatos and Surmont
(9 sales – the average price per square foot was $511 for “interior” locations, not Blossom Hill Road)
CATEGORY: SOLD LISTINGS
ADDRESS STY SF BD BTH DR FR PL G/C FP SALE PRICE DOM
———————————- — —– — — - - - — - ———– —
WESTHILL DR 3+ 3097 5 3 Y Y Y 2G Y $1,337,630 26
BELCREST DR 2 2448 6+ 3 Y Y N 2G Y $1,288,000 8
BELBLOSSOM WY 1 2174 4 2.5 Y Y Y 2G Y $1,289,000 13
BELVUE DR 1 2593 4 2.5 Y Y N 2G Y $1,100,000 18
BELBLOSSOM WY 1 2056 4 2.5 Y Y Y 2G Y $1,198,290 53
BELVUE DR 1 2025 4 2.5 Y Y Y 2G Y $1,195,000 3
BELVALE DR 2 2448 5 3 Y Y N 2G Y $1,200,000 7
Prices Min: $1,100,000 Avg: $1,229,703 Med: $1,200,000 Max: $1,337,630
Avg Days On Market : 18 Avg SqFt : 2406 Avg $/SqFt : $511 Tot Listings 7
Avg Length Of Escrow : 35
——————————————————————————————-
Plus two on Blossom Hill Road:
BLOSSOM HILL RD 1 2193 4 2.5 Y Y N 2G Y $1,010,000 101
BLOSSOM HILL RD 2 2043 4 3 Y Y N 2G Y $890,000 39
————————————————————————-
In 2005 (the average price per square foot was $490)
* there were just 25 homes sold in the Belwood and Belgatos areas, out of about 500 or a tad more , which is a rate of about 5% turnover a year
* the least expensive home that sold in Belwood was at $889,900 ($968,000 in an “interior” location not on a busy road) and the most expensive went for $1,579,000
* the square footage ranged from 1744 to 3267 and the average square footage was 2431
* the average sales price was $1,191,284
* the average “days on market” was 31 and average length of escrow was 32
In 2004 (average price per SF was $458)
*18 homes sold (appx 3.6% of the homes)
* the least expensive home was $820,000 ($860,000 was the least expensive on a non-busy, interior road)and the most expensive was $1,380,000
* the average square footage was 2256
* the average sales price was appx. $1,033,000
* the average days on market was 30
In 2003 (average price per SF was $382)
* 6 homes sold (1.2% appx of the homes turned over)
* sales prices ranged from $575,000 (on Blossom Hill Road) or $790,000 in an interior location to a high of $ 852,800
* average square footage was 2017
* average sales price was $770,467
* average days on the market was 30.3


