2010-2015 sales in Belwood, Belgatos, and Surmont areas (averages, full data below)
2010-2015 Averages | Homes sold | DOM | SqFt | $/SqFt | Lot SqFt | List Price | Age | Sale Price | ||
2015 averages | 9 | 14 | 2,243 | $716.68 | 10,565 | $1,557,543 | 48 | $1,568,111 | ||
2014 averages | 10 | 45 | 2,305 | $623.04 | 10,033 | $1,348,988 | 46 | $1,418,900 | ||
2013 averages | 11 | 11 | 2,154 | $590.50 | 11,009 | $1,179,182 | 48 | $1,250,636 | ||
2012 averages | 14 | 43 | 2,465 | $472.07 | 11,416 | $1,131,353 | 47 | $1,142,643 | ||
2011 averages | 12 | 32 | 2,184 | $463.51 | 10,397 | $1,017,079 | 47 | $1,007,242 | ||
2010 averages | 16 | 51 | 2,371 | $442.85 | 10,694 | $1,066,553 | 40 | $1,035,898 |
2015 sales in Belwood, Belgatos, and Surmont areas
Address | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot SqFt | List Price | Age | Sale Price |
108 Belwood LN | 5 | 3 | 17 | 28 | 2,448 | $554.74 | 6,834 | $1,350,000 | 49 | $1,358,000 |
107 Belridge DR | 4 | 3 | 15 | 33 | 2,448 | $563.73 | 10,000 | $1,399,000 | 50 | $1,380,000 |
200 Belgatos RD | 3 | 2 | 16 | 8 | 1,744 | $845.76 | 9,716 | $1,449,000 | 51 | $1,475,000 |
249 Belblossom DR | 3 | 2 | 9 | 16 | 1,878 | $822.68 | 10,000 | $1,499,000 | 43 | $1,545,000 |
188 Westhill DR | 3 | 3 | 9 | 7 | 2,400 | $666.67 | 10,400 | $1,549,000 | 45 | $1,600,000 |
199 Belvue DR | 3 | 2 | 13 | 30 | 2,094 | $764.09 | 10,788 | $1,575,000 | 51 | $1,600,000 |
191 Belvue DR | 4 | 2 | 2 | 43 | 1,748 | $921.05 | 11,160 | $1,549,000 | 51 | $1,610,000 |
112 Bacigalupi DR | 4 | 3 | 7 | 32 | 2,460 | $680.89 | 7,720 | $1,648,000 | 47 | $1,675,000 |
175 Westhill DR | 4 | 3 | 36 | 38 | 2,966 | $630.48 | 18,468 | $1,999,888 | 42 | $1,870,000 |
2014 sales in Belwood, Belgatos, and Surmont areas
Address | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot Size | List Price | Age | Sale Price |
14480 BLOSSOM HILL RD | 3 | 2 | 205 | 27 | 1,830 | $606.56 | 10,012 | $1,098,888 | 43 | $1,110,000 |
103 BELRIDGE DR | 4 | 3 | 72 | 27 | 2,214 | $541.55 | 10,625 | $1,199,000 | 49 | $1,199,000 |
108 JAMIE CT | 4 | 3 | 53 | 31 | 2,339 | $530.14 | 8,000 | $1,277,000 | 35 | $1,240,000 |
101 BELGLEN WAY | 4 | 3 | 17 | 113 | 2,372 | $548.06 | 11,284 | $1,298,000 | 51 | $1,300,000 |
189 SURMONT CT | 3 | 3 | 6 | 7 | 2,262 | $596.82 | 9,944 | $1,275,000 | 47 | $1,350,000 |
215 BACIGALUPI DR | 6 | 3 | 9 | 30 | 2,448 | $622.96 | 10,000 | $1,399,995 | 50 | $1,525,000 |
151 BELGLEN LN | 4 | 3 | 9 | 22 | 1,865 | $833.78 | 10,006 | $1,349,000 | 51 | $1,555,000 |
273 BELBLOSSOM WAY | 4 | 3 | 6 | 21 | 2,174 | $735.97 | 10,541 | $1,449,000 | 45 | $1,600,000 |
260 BELBLOSSOM DR | 3 | 3 | 61 | 43 | 3,138 | $525.81 | 9,920 | $1,695,000 | 46 | $1,650,000 |
276 BELBLOSSOM WAY | 4 | 3 | 8 | 7 | 2,410 | $688.80 | 10,000 | $1,449,000 | 45 | $1,660,000 |
2013 sales in Belwood, Belgatos, and Surmont areas
Address | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot SqFt | List Price | Age | Sale Price |
151 BELGLEN LN | 3 | 2 | 7 | 9 | 1,430 | $616.08 | 9,960 | $799,000 | 50 | $881,000 |
183 WESTHILL DR | 3 | 3 | 9 | 44 | 1,938 | $567.60 | 15,750 | $1,050,000 | 40 | $1,100,000 |
100 WESTHILL DR | 4 | 4 | 18 | 28 | 2,432 | $480.26 | 11,880 | $1,168,000 | 48 | $1,168,000 |
115 WESTHILL DR | 4 | 3 | 15 | 28 | 2,040 | $575.98 | 10,710 | $1,199,000 | 51 | $1,175,000 |
107 BELWOOD GTWY | 3 | 2 | 8 | 23 | 2,016 | $617.06 | 9,600 | $1,150,000 | 49 | $1,244,000 |
100 BELHAVEN DR | 3 | 2 | 4 | 34 | 2,014 | $633.07 | 8,125 | $1,198,000 | 48 | $1,275,000 |
244 BACIGALUPI DR | 5 | 3 | 15 | 23 | 2,448 | $531.05 | 11,985 | $1,229,000 | 48 | $1,300,000 |
159 WESTHILL DR | 3 | 2 | 16 | 31 | 2,253 | $601.42 | 12,880 | $1,425,000 | 47 | $1,355,000 |
227 BELGATOS RD | 4 | 2 | 10 | 26 | 2,010 | $696.02 | 10,000 | $1,195,000 | 48 | $1,399,000 |
156 WESTHILL DR | 4 | 2 | 9 | 20 | 1,980 | $719.70 | 10,290 | $1,199,000 | 50 | $1,425,000 |
260 BELBLOSSOM DR | 3 | 3 | 8 | 16 | 3,138 | $457.30 | 9,920 | $1,359,000 | 45 | $1,435,000 |
2012 sales in Belwood, Belgatos, and Surmont areas
Address | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot Size | List Price | Age | Sale Price |
14370 BLOSSOM HILL RD | 4 | 2 | 215 | 57 | 2,048 | $410.06 | 9,877 | $898,000 | 50 | $839,800 |
140 BELGLEN LN | 3 | 2 | 10 | 29 | 1,430 | $587.41 | 9,000 | $799,950 | 49 | $840,000 |
111 BELWOOD GTWY | 4 | 2 | 184 | 87 | 2,251 | $384.27 | 10,240 | $925,000 | 48 | $865,000 |
103 BELWOOD GTWY | 5 | 3 | 8 | 37 | 1,730 | $548.55 | 11,385 | $949,000 | 48 | $949,000 |
139 BELCREST DR | 5 | 3 | 7 | 26 | 2,448 | $416.34 | 9,875 | $895,000 | 47 | $1,019,200 |
293 BELBLOSSOM WAY | 4 | 3 | 13 | 30 | 2,274 | $510.11 | 10,160 | $1,199,000 | 47 | $1,160,000 |
129 BELVALE DR | 5 | 3 | 13 | 43 | 2,448 | $475.90 | 10,250 | $1,149,999 | 45 | $1,165,000 |
115 BELCREST DR | 5 | 3 | 7 | 24 | 2,448 | $486.11 | 10,625 | $1,149,999 | 47 | $1,190,000 |
319 BELBLOSSOM WAY | 4 | 3 | 6 | 33 | 2,580 | $467.05 | 10,624 | $1,149,999 | 49 | $1,205,000 |
155 OLD ORCHARD DR | 5 | 3 | 51 | 33 | 2,736 | $449.56 | 10,209 | $1,275,000 | 47 | $1,230,000 |
236 BACIGALUPI DR | 4 | 2 | 2 | 14 | 2,245 | $556.79 | 10,625 | $1,099,999 | 47 | $1,250,000 |
248 BACIGALUPI DR | 6 | 3 | 7 | 50 | 2,746 | $459.21 | 11,500 | $1,249,999 | 47 | $1,261,000 |
197 WESTHILL DR | 5 | 4 | 66 | 35 | 2,832 | $449.51 | 15,400 | $1,299,000 | 38 | $1,273,000 |
155 SURMONT DR | 5 | 5 | 12 | 57 | 4,289 | $408.02 | 20,056 | $1,799,000 | 51 | $1,750,000 |
2011 sales in Belwood, Belgatos, and Surmont areas
Address | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot SqFt | List Price | Age | Sale Price |
305 BELBLOSSOM WAY | 4 | 2 | 25 | 50 | 1,748 | $466.13 | 9,877 | $875,000 | 47 | $814,800 |
168 BELCREST DR | 2 | 17 | 54 | 1,960 | $459.18 | 10,769 | $899,000 | 46 | $900,000 | |
193 BACIGALUPI DR | 5 | 3 | 10 | 53 | 2,280 | $412.28 | 10,030 | $928,000 | 48 | $940,000 |
115 OLD ORCHARD DR | 4 | 3 | 10 | 41 | 2,159 | $437.70 | 11,934 | $975,000 | 50 | $945,000 |
205 BACIGALUPI DR | 4 | 2 | 8 | 24 | 1,748 | $557.84 | 10,000 | $960,000 | 47 | $975,100 |
304 BELBLOSSOM WAY | 4 | 2 | 7 | 22 | 2,259 | $432.05 | 10,000 | $900,000 | 47 | $976,000 |
148 WESTHILL DR | 4 | 3 | 7 | 24 | 2,076 | $473.03 | 10,998 | $949,950 | 46 | $982,000 |
180 BELWOOD GTWY | 6 | 3 | 29 | 43 | 2,448 | $414.62 | 10,530 | $1,050,000 | 44 | $1,015,000 |
128 BELCREST DR | 2 | 7 | 25 | 2,131 | $497.42 | 10,000 | $999,000 | 46 | $1,060,000 | |
116 BELHAVEN DR | 4 | 2 | 123 | 17 | 2,500 | $436 | 10,625 | $1,175,000 | 46 | $1,090,000 |
143 BELHAVEN DR | 6 | 3 | 82 | 38 | 2,448 | $486.11 | 10,000 | $1,295,000 | 46 | $1,190,000 |
127 BELHAVEN DR | 6 | 3 | 59 | 55 | 2,448 | $489.79 | 10,000 | $1,199,000 | 45 | $1,199,000 |
2010 sales in Belwood, Belgatos, and Surmont areas
Address | City | Bed | Bath | DOM | LoE | Sq Ft | $/SqFt | Lot Size | List Price | Age | Sale Price |
103 BELWOOD GTWY | Los Gatos | 5 | 3 | 76 | 28 | 1730 | $439.31 | 11385 | $799,000 | 46 | $760,000 |
100 BELCREST DR | Los Gatos | 2 | 11 | 28 | 1744 | $487.39 | 10625 | $799,000 | 45 | $850,000 | |
136 BELCREST DR | Los Gatos | 3 | 2 | 10 | 28 | 1744 | $488.53 | 9625 | $824,000 | 45 | $852,000 |
151 OLD ORCHARD DR | Los Gatos | 3 | 3 | 96 | 48 | 2283 | $388.96 | 10455 | $925,000 | 48 | $888,000 |
132 OLD ORCHARD DR | Los Gatos | 4 | 3 | 69 | 30 | 2273 | $402.55 | 9405 | $948,000 | 48 | $915,000 |
138 BELRIDGE DR | Los Gatos | 3 | 2 | 32 | 2448 | $377.86 | 10349 | $940,000 | 45 | $925,000 | |
16190 HARWOOD RD | Los Gatos | 3 | 3 | 77 | 56 | 2447 | $380.06 | 10300 | $939,000 | 23 | $930,000 |
131 OLD ORCHARD CT | Los Gatos | 3 | 2 | 143 | 37 | 1657 | $573.33 | 10956 | $999,900 | 48 | $950,000 |
109 BELVUE DR | Los Gatos | 5 | 3 | 43 | 35 | 2448 | $390.11 | 10586 | $998,000 | 45 | $955,000 |
159 OLD ORCHARD DR | Los Gatos | 4 | 3 | 38 | 14 | 2325 | $458.06 | 10209 | $1,099,000 | 46 | $1,065,000 |
120 CAMPOS VERDE | Los Gatos | 4 | 3 | 9 | 33 | 2318 | $481.40 | 12900 | $1,100,000 | 47 | $1,115,875 |
231 BELGATOS RD | Los Gatos | 4 | 3 | 23 | 36 | 2430 | $480.86 | 10000 | $1,195,000 | 36 | $1,168,500 |
183 BELWOOD GTWY | Los Gatos | 4 | 3 | 24 | 43 | 2750 | $463.64 | 10000 | $1,295,000 | 2 | $1,275,000 |
211 WESTHILL DR | Los Gatos | 4 | 3 | 66 | 28 | 2856 | $446.43 | 13939 | $1,375,000 | 33 | $1,275,000 |
284 BELBLOSSOM WY | Los Gatos | 5 | 3 | 62 | 37 | 2851 | $455.98 | 10000 | $1,379,000 | 43 | $1,300,000 |
300 WESTHILL DR | Los Gatos | 5 | 4 | 70 | 46 | 3638 | $371.08 | 10370 | $1,449,950 | 46 | $1,350,000 |
2009 Sales in Belwood, Belgatos & Surmont areas
Summary Of Sold Properties in 2009 | |||||||||||
Single Family Residential | |||||||||||
Address | City | Beds | Bath | DOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
SOLD | |||||||||||
301 Belblossom Wy | Los Gatos | 4 | 3|0 | 36 | 30 | 2,665 | $478.42 | 9,996 | $1,295,000 | $1,275,000 | |
275 Belvue Dr | Los Gatos | 4 | 2|1 | 11 | 46 | 2,448 | $479.98 | 9,960 | $1,175,000 | 41 | $1,175,000 |
139 Old Orchard Dr | Los Gatos | 4 | 2|1 | 82 | 34 | 2,199 | $532.06 | 9,900 | $1,280,000 | 46 | $1,170,000 |
109 Belhaven Dr | Los Gatos | 6+ | 3|0 | 42 | 23 | 2,448 | $447.71 | 9,750 | $1,195,000 | 43 | $1,096,000 |
261 Belblossom Dr | Los Gatos | 4 | 2|0 | 89 | 30 | 2,333 | $460.78 | 10,000 | $1,199,000 | 38 | $1,075,000 |
130 Belridge Dr | Los Gatos | 4 | 2|0 | 9 | 34 | 1,748 | $565.79 | 11,534 | $989,000 | 44 | $989,000 |
169 Belvue Dr | Los Gatos | 4 | 2|0 | 61 | 45 | 1,748 | $537.19 | 10,250 | $968,000 | 45 | $939,000 |
163 Belvue Dr | Los Gatos | 3 | 2|0 | 155 | 36 | 1,744 | $516.06 | 10,000 | $929,000 | 45 | $900,000 |
112 Jamie Ct | Los Gatos | 4 | 2|1 | 44 | 18 | 2,339 | $323.31 | 8,008 | $756,218 | 30 | $756,218 |
14540 Blossom Hill Rd | Los Gatos | 4 | 2|1 | 190 | 69 | 2,193 | $330.6 | 12,420 | $749,900 | 42 | $725,000 |
14550 Blossom Hill Rd | Los Gatos | 6+ | 3|0 | 242 | 38 | 2,784 | $219.11 | 12,144 | $699,900 | 41 | $610,000 |
AVERAGE VALUES | 87 | 37 | 2,241 | $444.64 | 10,360 | $1,021,456 | 42 | $973,656 |
The homes on Blossom Hill Road that were so inexpensive were distressed sales. The one on Jamie was not easy to see nor well staged so is not typical.
Summary Of Sold Properties 2008 | |||||||||||
Single Family Residential | |||||||||||
Address | City | Beds | Bath | DOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
SOLD | |||||||||||
300 Westhill Dr | Los Gatos | 6+ | 4+ | 98 | 30 | 3,638 | $439.25 | 10,370 | $1,598,000 | 44 | $1,598,000 |
135 Belridge Dr | Los Gatos | 5 | 3|0 | 10 | 31 | 2,448 | $571.9 | 9,875 | $1,375,000 | 43 | $1,400,000 |
140 Old Orchard Dr | Los Gatos | 4 | 2|1 | 25 | 34 | 2,167 | $586.06 | 9,000 | $1,299,000 | 46 | $1,270,000 |
122 Belvale Dr | Los Gatos | 4 | 2|0 | 12 | 39 | 2,323 | $533.79 | 10,179 | $1,259,000 | 41 | $1,240,000 |
147 Belridge Dr | Los Gatos | 5 | 3|0 | 15 | 2,448 | $490.2 | 12,632 | $1,200,000 | 43 | $1,200,000 | |
116 Campos Verde | Los Gatos | 4 | 2|1 | 86 | 33 | 2,458 | $467.86 | 10,000 | $1,225,000 | 43 | $1,150,000 |
116 Belhaven Dr | Los Gatos | 4 | 2|0 | 98 | 34 | 2,500 | $456 | 10,000 | $1,250,000 | 43 | $1,140,000 |
147 Belhaven Dr | Los Gatos | 4 | 2|0 | 4 | 30 | 1,960 | $553.57 | 10,000 | $1,050,000 | 43 | $1,085,000 |
AVERAGE VALUES | 48 | 31 | 2,493 | $512.33 | 10,257 | $1,282,000 | 43 | $1,260,375 |
|
– All Recent area Sales Activity By Map Belwood Historical Sales Info – Los Gatos Homes for Sale Between 1 and 2 million – What Is My Home Worth? – The Los Gatos Real Estate Report – Home Selling Package (pre-list booklet)
2007 Sales in Belwood, Belgatos and Surmont
(10 sales – the average price per square foot was $537.25)
Address | City | Beds | Bath | DOM | CDOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
SOLD | ||||||||||||
Belvue Dr | Los Gatos | 3 | 2 | 55 | 55 | 15 | 2,500 | $530 | 13,068 | $1,380,000 | 42 | $1,325,000 |
Belvale Dr | Los Gatos | 4 | 3 | 40 | 40 | 22 | 2,224 | $492.36 | 10,000 | $1,095,000 | 40 | $1,095,000 |
Old Orchard Ct | Los Gatos | 4 | 2 1/2 | 8 | 8 | 35 | 2,223 | $564.55 | 10,016 | $1,200,000 | 46 | $1,255,000 |
Belridge Dr | Los Gatos | 5 | 3 | 4 | 4 | 21 | 2,448 | $500.41 | 9,583 | $1,185,000 | 42 | $1,225,000 |
Belvale Dr | Los Gatos | 4 | 2 | 33 | 33 | 26 | 2,000 | $642.5 | 10,062 | $1,299,900 | 39 | $1,285,000 |
Belhaven Dr | Los Gatos | 4 | 2 | 7 | 7 | 17 | 1,960 | $545.92 | $1,050,000 | 42 | $1,070,000 | |
Belvue Dr | Los Gatos | 5 | 3 | 3 | 3 | 26 | 2,448 | $541.26 | 10,019 | $1,299,999 | 41 | $1,325,000 |
Belcrest Dr | Los Gatos | 5 | 3 | 9 | 9 | 30 | 2,448 | $526.14 | 9,583 | $1,288,000 | 42 | $1,288,000 |
Campos Verde | Los Gatos | 4 | 4+ | 17 | 88 | 18 | 3,100 | $500 | 10,454 | $1,599,000 | 45 | $1,550,000 |
Belblossom Wy | Los Gatos | 3 | 2 | 9 | 49 | 27 | 1,430 | $529.37 | 9,583 | $799,999 | 43 | $757,000
|
AVERAGE VALUES | 19 | 30 | 24 | 2,278 | $537.25 | 10,263 | $1,219,690 | 42 | $1,217,500 |
2006 Sales in Belwood, Belgatos and Surmont
(9 sales – the average price per square foot was $511 for “interior” locations, not Blossom Hill Road)
CATEGORY: SOLD LISTINGS
ADDRESS STY SF BD BTH DR FR PL G/C FP SALE PRICE DOM
———————————- — —– — — – – – — – ———– —
WESTHILL DR 3+ 3097 5 3 Y Y Y 2G Y $1,337,630 26
BELCREST DR 2 2448 6+ 3 Y Y N 2G Y $1,288,000 8
BELBLOSSOM WY 1 2174 4 2.5 Y Y Y 2G Y $1,289,000 13
BELVUE DR 1 2593 4 2.5 Y Y N 2G Y $1,100,000 18
BELBLOSSOM WY 1 2056 4 2.5 Y Y Y 2G Y $1,198,290 53
BELVUE DR 1 2025 4 2.5 Y Y Y 2G Y $1,195,000 3
BELVALE DR 2 2448 5 3 Y Y N 2G Y $1,200,000 7
Prices Min: $1,100,000 Avg: $1,229,703 Med: $1,200,000 Max: $1,337,630
Avg Days On Market : 18 Avg SqFt : 2406 Avg $/SqFt : $511 Tot Listings 7
Avg Length Of Escrow : 35
——————————————————————————————-
Plus two on Blossom Hill Road:
BLOSSOM HILL RD 1 2193 4 2.5 Y Y N 2G Y $1,010,000 101
BLOSSOM HILL RD 2 2043 4 3 Y Y N 2G Y $890,000 39
————————————————————————-
In 2005 (the average price per square foot was $490)
* there were just 25 homes sold in the Belwood and Belgatos areas, out of about 500 or a tad more , which is a rate of about 5% turnover a year
* the least expensive home that sold in Belwood was at $889,900 ($968,000 in an “interior” location not on a busy road) and the most expensive went for $1,579,000
* the square footage ranged from 1744 to 3267 and the average square footage was 2431
* the average sales price was $1,191,284
* the average “days on market” was 31 and average length of escrow was 32
In 2004 (average price per SF was $458)
*18 homes sold (appx 3.6% of the homes)
* the least expensive home was $820,000 ($860,000 was the least expensive on a non-busy, interior road)and the most expensive was $1,380,000
* the average square footage was 2256
* the average sales price was appx. $1,033,000
* the average days on market was 30
In 2003 (average price per SF was $382)
* 6 homes sold (1.2% appx of the homes turned over)
* sales prices ranged from $575,000 (on Blossom Hill Road) or $790,000 in an interior location to a high of $ 852,800
* average square footage was 2017
* average sales price was $770,467
* average days on the market was 30.3