The market is pretty hot in our pocket of Los Gatos! Here’s what has gone under contract in Belwood, Belgatos, Surmont and very nearby since January 1, 2012. (DOM = “Days on Market”. REO = “Real Estate Owned (by the bank)” or bank owned home.)
Sale type | Status | Street | List Price | Sales Price | Square Ft | Lot Size | DOM | Sale Date |
Regular | Active | WESTHILL DR | $1,399,000.00 | 2832 | 15400 | 17 | ||
REO | Active | GEMINI CT | $1,100,000.00 | 2879 | 9190 | 9 | ||
Regular | Pending | BELVALE DR | $1,149,999.00 | 2448 | 10250 | 13 | 4/11/2012 | |
Reglar | Pending | BELWOOD GY | $ 949,000.00 | 1730 | 11385 | 8 | 4/20/2012 | |
Regular | Pending | BACIGALUPI DR | $1,249,999.00 | 2746 | 11500 | 7 | 3/22/2012 | |
Regular | Pending | OLD ORCHARD DR | $1,275,000.00 | 2736 | 10209 | 51 | 3/27/2012 | |
Short Sale | Pending | BELWOOD GY | $ 925,000.00 | 2251 | 10240 | 213 | 3/30/2012 | |
Regular | Pending | BELCREST DR | $ 895,000.00 | 2448 | 9875 | 7 | 4/4/2012 | |
Reglar | Sold & Closed | HARWOOD RD | $1,099,999.00 | $1,098,000.00 | 2804 | 11036 | 252 | 1/5/2012 |
Regular | Sold & Closed | ALMOND BLOSSOM CT | $1,199,950.00 | $1,140,000.00 | 2923 | 10018 | 59 | 3/2/2012 |
The home on Belvale had 6 or 7 offers – I know because I placed one of the bids on it for my buyers! There were also multiple offers on the Bacigalupi house as well. Both are said to have sold over list price. Most homes are selling pretty fast now, and at very good prices.
The real estate market across Silicon Valley has really zoomed into a strong seller’s market over the last 3 to 4 weeks. I have been involved with MANY offers, both on the seller side and the buyer side, and almost every single one was a multiple offer situation with sales getting pushed much higher than list price. (This last Monday, for example, I sold a small Santa Clara condo that was not strategically underpriced but it got 20 offers, 8 of them “all cash” and sold about 8% over list price. This is happening all over.)
Want to see more photos and a map? My Los Gatos Real Estate Report can display listings, pendings and sold properties anywhere in Santa Clara County. Click on this link to see what’s happening near our part of town. (It loads a little slowly so please be patient.)
If you’d like to buy or sell a home in the Surmont, Belgatos, or Belwood of Los Gatos areas , please call me! I’m a resident (since 1999) and a Realtor here in Los Gatos with Sereno Group and know the area like only a local does.
Mary Pope-Handy
408 204-7673
mary (at) popehandy (dot) com